# ET Trials Tracker

Results reporting for interventional clinical trials in [essential tremor](/glossary.md#essential-tremor).

As of 18 September 2026, 10 of the 51 completed essential tremor trials that never posted results to ClinicalTrials.gov, and are at least twelve months past completion, have no results publication that could be located; those 10 trials enrolled 338 participants.

This is a literature search outcome, not a finding that results were never published.

## The registry holds 192 essential tremor trials, 92 of them completed

These counts come from [ClinicalTrials.gov](/glossary.md#clinicaltrials-gov) and are true as of 18 September 2026.

192 [interventional studies](/glossary.md#interventional-study) are registered for essential tremor, and they enrolled 10,764 participants. 92 of them are [completed](/glossary.md#completed), enrolling 4,446 participants. 35 completed trials [posted results to the registry](/glossary.md#results-posted), covering 2,338 participants. 57 completed trials did not, covering 2,108 participants.

Of those 57 trials, 51 are at least [twelve months past completion](/glossary.md#twelve-month-window) and 6 are not. The 51 enrolled 1,982 participants. The other 6 enrolled 126 participants, and they are listed in the table but left out of the counts below.

## A results publication was located for 30 of the 51 trials past that window

Each of the 51 trials was searched twice, first by its [NCT number](/glossary.md#nct-number) and then by its specifics. Every trial ends in one of [four outcomes](/glossary.md#four-outcomes).

Literature search outcome for the 51 trials at least twelve months past completion, as of 18 September 2026.

| Literature search outcome | Trials | Participants |
| --- | --- | --- |
| Results publication located | 30 | 1,178 |
| Cited in literature only | 6 | 422 |
| No results publication located | 10 | 338 |
| Uncertain | 5 | 44 |
| **All 51** | 51 | 1,982 |

A [results publication](/glossary.md#results-publication) was located for 30 trials, enrolling 1,178 participants. 6 trials, enrolling 422 participants, are cited in the literature without a report of their own results. No results publication was located for 10 trials, enrolling 338 participants. 5 trials, enrolling 44 participants, are uncertain.

## What this shows, and what it does not

This is a linkage audit. It records what a search found, not what exists. A trial marked as having no results publication located may still have a paper that neither database reached.

The [method page](/method.md) sets out the search, the matching rule and the full limitations.

## The 57 completed trials with no results posted to the registry

Every one of them has a row, and every row carries the reason for its classification.

The 6 trials inside the twelve month window are marked as such. Titles, sponsors, [sponsor class](/glossary.md#sponsor-class), dates and enrolment figures are reproduced from the registry. Where a paper was found, the row says whether the link rests on an [NCT ID match](/glossary.md#nct-id-match) or a [specifics match](/glossary.md#specifics-match). Each row has its own anchor, so a single trial can be linked to, for example `/#NCT00001986`.

The 57 completed essential tremor trials with no results posted to ClinicalTrials.gov, as of 18 September 2026.

| Trial | Completed | Participants | Literature search outcome | Reference read | Why this classification |
| --- | --- | --- | --- | --- | --- |
| [NCT00001986](https://clinicaltrials.gov/study/NCT00001986) 1-Octanol to Treat Essential Tremor (National Institute of Neurological Disorders and Stroke (NINDS), NIH) | January 2001 | 12 | Results publication located. Specifics match | [Pilot trial of 1-octanol in essential tremor](https://pubmed.ncbi.nlm.nih.gov/14718713/) Neurology, 2004 PMID 14718713 | No NCT-ID hit reports it (only a 2020 review cites the ID); Bushara/Hallett NIH paper matches registry exactly: randomized placebo-controlled single-dose 1 mg/kg 1-octanol, 12 ET patients, NINDS, 2000-2001 |
| [NCT00018564](https://clinicaltrials.gov/study/NCT00018564) Novel Therapies for Essential Tremor (US Department of Veterans Affairs, Other federal) | September 2003 | Not recorded | Uncertain | [Pilot efficacy and tolerability: a randomized placebo-controlled trial of levetiracetam for essential tremor](https://pubmed.ncbi.nlm.nih.gov/15390011/) Mov Disord, 2004 PMID 15390011 | Registry is an umbrella VA program record (drug unnamed) at VA Greater Los Angeles; Handforth & Martin 2004 levetiracetam RCT fits design and window but cannot be tied to this record specifically |
| [NCT00236496](https://clinicaltrials.gov/study/NCT00236496) A Comparison of the Efficacy and Safety of Topiramate Versus Placebo in Treating Tremor of Unknown Cause. (Johnson & Johnson Pharmaceutical Research & Development, L.L.C., Industry) | February 2004 | 223 | Results publication located. Specifics match | [Topiramate in essential tremor: a double-blind placebo-controlled trial](https://pubmed.ncbi.nlm.nih.gov/16436648/) Neurology, 2006 PMID 16436648 | No NCT-ID hits; Ondo 2006 (Ortho-McNeil supported, multicenter, 24 weeks, TRS primary, ITT 208 vs 223 enrolled) matches the registry design |
| [NCT00016679](https://clinicaltrials.gov/study/NCT00016679) 1-Octanol to Treat Essential Tremor (National Institute of Neurological Disorders and Stroke (NINDS), NIH) | March 2004 | 42 | Results publication located. Specifics match | [Open-label dose-escalation study of oral 1-octanol in patients with essential tremor](https://pubmed.ncbi.nlm.nih.gov/15210907/) Neurology, 2004 PMID 15210907 | No NCT-ID hits; NINDS phase Ia dose escalation; Shill/Hallett 2004 reports exactly that design; enrolment 42 vs 21 dosed is the only discrepancy |
| [NCT00080366](https://clinicaltrials.gov/study/NCT00080366) Octanol to Treat Essential Tremor (National Institute of Neurological Disorders and Stroke (NINDS), NIH) | March 2007 | 14 | Uncertain | [An open-label single-dose crossover study of the pharmacokinetics and metabolism of two oral formulations of 1-octanol in patients with essential tremor](https://pubmed.ncbi.nlm.nih.gov/21594724/) Neurotherapeutics, 2011 PMID 21594724 | Nahab/Hallett 2011 has exactly 14 participants in window, but registry describes double-blind placebo crossover whereas paper is open-label PK; design mismatch prevents confirmation |
| [NCT00524056](https://clinicaltrials.gov/study/NCT00524056) A Proof of Concept Study of the Effectiveness of Carisbamate in the Treatment of Essential Tremor (SK Life Science, Inc., Industry) | March 2008 | 62 | Results publication located. NCT ID match | [Carisbamate in essential tremor: brief report of a proof of concept study](https://pubmed.ncbi.nlm.nih.gov/20201005/) Mov Disord, 2010 PMID 20201005 | PubMed secondary-source-ID match; 62-patient randomized double-blind crossover carisbamate vs placebo |
| [NCT00620165](https://clinicaltrials.gov/study/NCT00620165) Efficacy of Levetiracetam in Essential Tremor (Southern California Institute for Research and Education, Other) | March 2008 | 10 | No results publication located | [Reference](https://pubmed.ncbi.nlm.nih.gov/18090460/) | No NCT-ID hits; all 15 levetiracetam-ET papers 2004-2014 opened; none from VA Long Beach or matching a 10-patient triple-blind RCT |
| [NCT00439699](https://clinicaltrials.gov/study/NCT00439699) A Pilot Clinical Trial Of Memantine for Essential Tremor (VA Greater Los Angeles Healthcare System, Other federal) | December 2009 | 16 | Results publication located. Specifics match | [A pilot efficacy and tolerability trial of memantine for essential tremor](https://pubmed.ncbi.nlm.nih.gov/20838216/) Clin Neuropharmacol, 2010 PMID 20838216 | Handforth (VA GLA) open memantine trial: 16 enrolled 13 evaluable, non-randomized, matching registry |
| [NCT01334814](https://clinicaltrials.gov/study/NCT01334814) Chronic Versus Intermittent Deep Brain Stimulation for Essential Tremor (Mayo Clinic, Other) | January 2010 | 8 | Cited in literature only | [Deep Brain Stimulation for the Management of Refractory Neurological Disorders: A Comprehensive Review](https://pubmed.ncbi.nlm.nih.gov/38004040/) Medicina (Kaunas), 2023 PMID 38004040 | Only hit is a 2023 narrative review citing the NCT ID; no Mayo results paper for intermittent vs continuous VIM DBS in 8 ET patients |
| [NCT00584376](https://clinicaltrials.gov/study/NCT00584376) Pregabalin (Lyrica) for the Treatment of Essential Tremor (University of South Florida, Other) | November 2010 | 29 | Results publication located. Specifics match | [Multisite double-blind randomized controlled study of pregabalin for essential tremor](https://pubmed.ncbi.nlm.nih.gov/23238907/) Mov Disord, 2012 PMID 23238907 | Zesiewicz (USF) research letter with coauthors from the registry sites matches the multisite double-blind randomized crossover design and PI; letter format without abstract |
| [NCT01332695](https://clinicaltrials.gov/study/NCT01332695) A Pilot Efficacy and Safety Study of ST101 in Essential Tremor (Sonexa Therapeutics, Inc., Industry) | December 2011 | 25 | No results publication located | [Reference](https://pubmed.ncbi.nlm.nih.gov/35750361/) | No NCT-ID hits; PubMed and Europe PMC searches for ST101/ZSET1446/Sonexa and tremor return no clinical paper |
| [NCT01223144](https://clinicaltrials.gov/study/NCT01223144) Decision-making and Emotion Recognition in Essential Tremor (University Hospital, Bordeaux, Other) | December 2011 | 39 | Results publication located. Specifics match | [Facial emotion recognition is inversely correlated with tremor severity in essential tremor](https://pubmed.ncbi.nlm.nih.gov/24178244/) J Neural Transm (Vienna), 2013 PMID 24178244 | Auzou/Meissner CHU Bordeaux paper uses the Ekman task and Iowa Gambling Task in 20 ET + 18 controls (38 vs 39 registered), matching intervention, site, PI and timing |
| [NCT01468948](https://clinicaltrials.gov/study/NCT01468948) Octanoic Acid for Essential Tremor (National Institute of Neurological Disorders and Stroke (NINDS), NIH) | 18 July 2012 | 18 | Results publication located. NCT ID match | [Dose-escalation study of octanoic acid in patients with essential tremor](https://pubmed.ncbi.nlm.nih.gov/26927672/) J Clin Invest, 2016 PMID 26927672 | NCT ID stated in abstract; open-label 3+3 dose escalation at NINDS matches registry |
| [NCT01304758](https://clinicaltrials.gov/study/NCT01304758) ExAblate Transcranial MR Guided Focused Ultrasound in the Treatment of Essential Tremor (InSightec, Industry) | October 2012 | 15 | Results publication located. NCT ID match | [A pilot study of focused ultrasound thalamotomy for essential tremor](https://pubmed.ncbi.nlm.nih.gov/23944301/) N Engl J Med, 2013 PMID 23944301 | NCT ID stated in abstract; 15-patient UVA ExAblate feasibility study matches registry |
| [NCT01579435](https://clinicaltrials.gov/study/NCT01579435) Experimental Therapeutics in Essential Tremor Using Transcranial Direct Current Stimulation (Institut National de la Santé Et de la Recherche Médicale, France, Other government) | April 2013 | 12 | No results publication located | [Reference](https://pubmed.ncbi.nlm.nih.gov/24582371/) | All tDCS-in-ET papers 2013-2026 opened; none from Pitie-Salpetriere (Roze) with cerebellar vs motor-cortex tDCS in 12 ET patients |
| [NCT01932463](https://clinicaltrials.gov/study/NCT01932463) ExAblate (Magnetic Resonance-guided Focused Ultrasound Surgery) for Treatment of Tremor (InSightec, Industry) | July 2013 | 6 | Results publication located. Specifics match | [MR-guided focused ultrasound thalamotomy for essential tremor: a proof-of-concept study](https://europepmc.org/article/MED/23523144) Lancet Neurol, 2013 PMID 23523144 | Lipsman/Schwartz Sunnybrook 4-patient study fits the Sunnybrook ExAblate feasibility window; PMID 35995551 (JNNP 2022) explicitly lists NCT01932463 among its registrations in a pooled analysis |
| [NCT01764815](https://clinicaltrials.gov/study/NCT01764815) Evaluation of Directional Stimulation During the Implantation of Deep Brain Stimulation (DBS) Leads (Aleva Neurotherapeutics SA, Industry) | November 2013 | 13 | Results publication located. Specifics match | [Directional deep brain stimulation: an intraoperative double-blind pilot study](https://pubmed.ncbi.nlm.nih.gov/24844728/) Brain, 2014 PMID 24844728 | Pollo (Bern) intraoperative directional stimulation in 11 PD + 2 ET = 13 patients matches registry; PMID 33192384 cites NCT01764815 for a sub-analysis |
| [NCT01698450](https://clinicaltrials.gov/study/NCT01698450) Magnetic Resonance (MR) Guided Functional Ultrasound-Neurosurgery for Movement Disorders (University Children's Hospital, Zurich, Other) | December 2013 | 10 | Uncertain | [Unilateral cerebellothalamic tract ablation in essential tremor by MRI-guided focused ultrasound](https://pubmed.ncbi.nlm.nih.gov/28275083/) Neurology, 2017 PMID 28275083 | Schreglmann 2017 (6 ET patients, Zurich/St Gallen investigators) is plausible but treatment dates and target could not be reconciled with the registered 10-patient multi-target study |
| [NCT02037217](https://clinicaltrials.gov/study/NCT02037217) ExAblate Transcranial MR Guided Focused Ultrasound in the Treatment of Essential Tremor (InSightec, Industry) | January 2014 | 10 | Results publication located. Specifics match | [Unilateral magnetic resonance guided focused ultrasound thalamotomy for essential tremor: practices and clinicoradiological outcomes](https://pubmed.ncbi.nlm.nih.gov/24876191/) J Neurol Neurosurg Psychiatry, 2015 PMID 24876191 | Chang/Chang Yonsei feasibility study (11 attempted, 8 treated) with InSightec coauthors matches the InSightec-sponsored feasibility study at Yonsei |
| [NCT02947841](https://clinicaltrials.gov/study/NCT02947841) The Effectiveness of Alternating Stimulation in Preventing Tolerance in Essential Tremor Patients (Oregon Health and Science University, Other) | July 2017 | 22 | Results publication located. NCT ID match | [Alternating Thalamic Deep Brain Stimulation for Essential Tremor: A Trial to Reduce Habituation](https://pubmed.ncbi.nlm.nih.gov/30637283/) Mov Disord Clin Pract, 2018 PMID 30637283 | Europe PMC indexed the NCT ID to this paper; abstract matches registry exactly: OHSU, randomized placebo-controlled, 22 enrolled, TETRAS primary at 12 weeks |
| [NCT02346409](https://clinicaltrials.gov/study/NCT02346409) Cerebello-thalamo-cortical Coupling in Essential Tremor (Institut National de la Santé Et de la Recherche Médicale, France, Other government) | 16 February 2018 | 20 | Results publication located. Specifics match | [Cerebellar Transcranial Alternating Current Stimulation in Essential Tremor Patients with Thalamic Stimulation: A Proof-of-Concept Study](https://pubmed.ncbi.nlm.nih.gov/37097344/) Neurotherapeutics, 2023 PMID 37097344 | ClinicalTrials.gov record itself lists this paper as its RESULT reference; Paris Brain Institute, 21 patients vs 20 registered, matches official title exactly |
| [NCT02052271](https://clinicaltrials.gov/study/NCT02052271) Experimental Therapeutics in Essential Tremor Using Cerebellar Transcranial Direct Current Stimulation (Institut National de la Santé Et de la Recherche Médicale, France, Other government) | 27 March 2018 | 16 | No results publication located | None recorded | No NCT hit; no registry references; keyword searches for cathodal cerebellar tDCS in ET (Paris, 2017-2025) returned only the tACS paper for NCT02346409 and reviews |
| [NCT02704793](https://clinicaltrials.gov/study/NCT02704793) Cerebellar rTMS for Essential Tremor (Mashhad University of Medical Sciences, Other) | May 2018 | 23 | Results publication located. Specifics match | [Cerebellar repetitive transcranial magnetic stimulation (rTMS) for essential tremor: A double-blind, sham-controlled, crossover, add-on clinical trial](https://pubmed.ncbi.nlm.nih.gov/31624048/) Brain Stimul, 2020 PMID 31624048 | Mashhad paper (Shoeibi, the registry PI, co-author): 23 patients (registry 23), 1 Hz cerebellar rTMS vs sham crossover; NCT ID not in abstract |
| [NCT03780426](https://clinicaltrials.gov/study/NCT03780426) tSMS in Essential Tremor (Fundación de investigación HM, Other) | 1 December 2019 | 30 | Results publication located. NCT ID match | [Transcranial static magnetic field stimulation of the primary motor cortex in essential tremor: a randomized pilot study](https://pubmed.ncbi.nlm.nih.gov/41298510/) NPJ Parkinsons Dis, 2025 PMID 41298510 | Abstract states NCT03780426; 27 randomized, 23 analysed (registry 30) |
| [NCT03935581](https://clinicaltrials.gov/study/NCT03935581) Safety and Feasibility of ExAblate Neuro System to Perform Auto-Focusing Echo Imaging in Patients With Essential Tremor (InSightec, Industry) | 28 April 2020 | 20 | Results publication located. NCT ID match | [Echo-Focusing in Transcranial Focused Ultrasound Thalamotomy for Essential Tremor: A Feasibility Study](https://pubmed.ncbi.nlm.nih.gov/32815611/) Mov Disord, 2020 PMID 32815611 | Abstract cites NCT03935581; 12 Sunnybrook patients; second results paper from Yonsei (PMID 33510610) also carries the NCT ID, 8 patients; 12+8=20 matches registry |
| [NCT02264925](https://clinicaltrials.gov/study/NCT02264925) Thalamic LFPs and VIM DBS in Essential Tremor: Correlation, Evolution, and Therapeutic Perspectives (University Hospital, Bordeaux, Other) | 19 November 2020 | 12 | Results publication located. Specifics match | [Usefulness of thalamic beta activity for closed-loop therapy in essential tremor](https://pubmed.ncbi.nlm.nih.gov/38102180/) Sci Rep, 2023 PMID 38102180 | Bordeaux paper (Guehl, Langbour, Burbaud = registry investigators): VIM LFP recordings with Activa PC+S in 10 ET patients (registry 12), 3-24 months; NCT ID not cited |
| [NCT02960243](https://clinicaltrials.gov/study/NCT02960243) Deep Brain Stimulation for Voice Tremor: Left, Right, or Both Hemispheres? (University of British Columbia, Other) | December 2020 | 6 | Results publication located. Specifics match | [Unilateral Thalamic Deep Brain Stimulation for Voice Tremor](https://pubmed.ncbi.nlm.nih.gov/30625492/) Stereotact Funct Neurosurg, 2018 PMID 30625492 | UBC paper matches registry design exactly (randomized blinded L/R/bilateral/OFF, voice ratings); 7 vs 6 registered; published two years before registry completion date; least secure FOUND row |
| [NCT03875404](https://clinicaltrials.gov/study/NCT03875404) Next-Generation Pre-Operative Targeting for Thalamic DBS in the Treatment of Tremor (Mayo Clinic, Other) | 12 February 2021 | 9 | Uncertain | [Directed stimulation of the dentato-rubro-thalamic tract for deep brain stimulation in essential tremor: a blinded clinical trial](https://pubmed.ncbi.nlm.nih.gov/34340623/) Neuroradiol J, 2022 PMID 34340623 | Mayo Florida (Middlebrooks, registry PI) blinded crossover in 6 ET patients, but uses diffusion tractography whereas registry intervention is functional MRI, enrolment 9, NCT not cited, full text not retrievable |
| [NCT05480215](https://clinicaltrials.gov/study/NCT05480215) Symptomatic Relief of Action Tremor With Cala Trio Using Trio+ Bands (Cala Health, Inc., Industry) | 16 December 2021 | 20 | No results publication located | None recorded | No NCT hit; searches for Cala Trio Trio+ bands (2021-2026) returned only RWE studies, a pragmatic RCT, reviews and a case report, none a 20-patient band study |
| [NCT05177900](https://clinicaltrials.gov/study/NCT05177900) Interphase Gap in Biphasic Stimulation in DBS for ET (Myles Mc Laughlin, Other) | 27 January 2022 | 9 | Results publication located. NCT ID match | [Interphase Gaps in Symmetric Biphasic Pulses Reduce the Therapeutic Window in Ventral Intermediate Nucleus of the Thalamus-Deep Brain Stimulation for Essential Tremor](https://pubmed.ncbi.nlm.nih.gov/36404213/) Neuromodulation, 2023 PMID 36404213 | Abstract states registration NCT05177900; KU Leuven, 9 patients (registry 9) |
| [NCT02443181](https://clinicaltrials.gov/study/NCT02443181) Demand-driven Management of Essential Tremor (University of Washington, Other) | February 2022 | 5 | Results publication located. NCT ID match | [Closing the Loop With Cortical Sensing: The Development of Adaptive Deep Brain Stimulation for Essential Tremor Using the Activa PC+S](https://pubmed.ncbi.nlm.nih.gov/34955714/) Front Neurosci, 2021 PMID 34955714 | Full text identifies the study as conducted under NCT02443181 (UW, Activa PC+S) and summarises results from four participants; written as a programme summary, primary data papers do not cite the NCT |
| [NCT04725045](https://clinicaltrials.gov/study/NCT04725045) Investigating the Use of Complex Pulse Shapes for DBS in Movement Disorders (KU Leuven, Other) | 14 April 2022 | 28 | Results publication located. NCT ID match | [Testing of symmetric biphasic stimulation in Vim-DBS ET patients: a randomized-controlled pilot study](https://pubmed.ncbi.nlm.nih.gov/38721121/) Front Neurol, 2024 PMID 38721121 | Full text methods state NCT04725045; KU Leuven randomized double-blind crossover in 7 ET patients (registry 28 covers a broader programme) |
| [NCT05157321](https://clinicaltrials.gov/study/NCT05157321) Repetitive Transcranial Magnetic Stimulation in Essential Tremors Patients (Al-Azhar University, Other) | 30 April 2022 | 30 | Results publication located. NCT ID match | [Efficacy of Cerebellar Transcranial Magnetic Stimulation in Treating Essential Tremor: A Randomized, Sham-Controlled Trial](https://pubmed.ncbi.nlm.nih.gov/38951972/) J Clin Neurol, 2024 PMID 38951972 | Full text: protocol registered NCT05157321; Al-Azhar sham-controlled cerebellar rTMS RCT; 45 analysed vs 30 registered |
| [NCT04661241](https://clinicaltrials.gov/study/NCT04661241) Mapping the Target for the MRgFUS Treatment of Tremor (NYU Langone Health, Other) | 15 June 2022 | 6 | No results publication located | None recorded | No NCT hit; NYU MRgFUS targeting searches found only a retrospective 23-patient tractography comparison and case reports, none the 6-subject targeting study |
| [NCT04880616](https://clinicaltrials.gov/study/NCT04880616) Safety, Efficacy, and Tolerability of NBI-827104 for the Treatment of Essential Tremor (Neurocrine Biosciences, Industry) | 8 June 2022 | 31 | Cited in literature only. NCT ID match | [Current and Emerging Therapeutic Targets for Essential Tremor: A Critical Appraisal of Recent Preclinical and Clinical Studies](https://pubmed.ncbi.nlm.nih.gov/40415659/) Mov Disord Clin Pract, 2025 PMID 40415659 | NCT04880616 appears only in two reviews; review states NBI-827104 failed its efficacy endpoints citing only an MDS 2023 conference abstract; no peer-reviewed results paper |
| [NCT05106816](https://clinicaltrials.gov/study/NCT05106816) The Effects of Vibrotactile Stimulation in Patients With Movement Disorders (University of Florida, Other) | 20 September 2022 | 40 | No results publication located | None recorded | No NCT hit; searches for vibrotactile stimulation at UF Fixel Institute found only an unrelated Radboud/UF study, not the 40-patient sham-controlled Vibrohealth study |
| [NCT06847581](https://clinicaltrials.gov/study/NCT06847581) JAME, a Wearable Device to Control Tremor (Fondazione IRCCS Ca' Granda, Ospedale Maggiore Policlinico, Other) | 10 October 2022 | 14 | No results publication located | None recorded | No NCT hit; searches for JAME wearable tremor device (Policlinico Milan, 2021-2026) returned nothing relevant |
| [NCT06314139](https://clinicaltrials.gov/study/NCT06314139) Tolerability and Efficacy of Continuous Theta-burst Stimulation for Essential Tremor: A Randomized Study. (West China Hospital, Other) | 1 June 2023 | 60 | Results publication located. Specifics match | [Acute effects of a single session of multitarget continuous Theta-Burst stimulation for essential Tremor: A Randomized, Sham-Controlled trial.](https://pubmed.ncbi.nlm.nih.gov/41319505/) Neuroimage Clin, 2025 PMID 41319505 | Paper cites ChiCTR2200064037 not the NCT; West China Hospital cTBS vs sham n=60, FTM-TRS timepoints and start 2022-09 match the record line by line; NCT registered retrospectively in 2024 |
| [NCT04658641](https://clinicaltrials.gov/study/NCT04658641) Characterization of Complex Pulse Shapes in Deep Brain Stimulation for Movement Disorders Using EEG and Local Field Potential Recordings (KU Leuven, Other) | 20 June 2023 | 30 | Results publication located. NCT ID match | [Electrophysiologic Evidence That Directional Deep Brain Stimulation Activates Distinct Neural Circuits in Patients With Parkinson Disease.](https://pubmed.ncbi.nlm.nih.gov/35088733/) Neuromodulation, 2023 PMID 35088733 | KU Leuven umbrella study (PD and ET); three papers state registration NCT04658641 and report results from the PD participants only; no paper reporting the ET participants found |
| [NCT04361955](https://clinicaltrials.gov/study/NCT04361955) Modulatory Effects of Deep Brain Stimulation on Cerebral Cortical Activity (The Cleveland Clinic, Other) | 10 August 2023 | 66 | Results publication located. NCT ID match | [Evaluation of the myogenic effects of subthalamic nucleus deep brain stimulation at near therapeutic amplitudes.](https://pubmed.ncbi.nlm.nih.gov/41710158/) Front Neurosci, 2026 PMID 41710158 | Cleveland Clinic paper states procedures were performed under NCT04361955; reports EMG results from 16 STN-DBS PD participants, a subset of this 66-person multi-cohort protocol; no ET-cohort paper found |
| [NCT03760406](https://clinicaltrials.gov/study/NCT03760406) Optimization of VIM Targeting in Essential Tremor Surgery (University Hospital, Bordeaux, Other) | 29 August 2023 | 22 | Results publication located. Specifics match | [Enhancing Asleep Deep Brain Stimulation Targeting for Essential Tremor Using Machine Learning: The OPTIVIM Phase 2 Study.](https://pubmed.ncbi.nlm.nih.gov/41626878/) Neurosurgery, 2025 PMID 41626878 | NCT ID absent from full text but ClinicalTrials.gov links this paper as a RESULT reference; OPTIVIM phase 2, 22 patients from Bordeaux and Lyon, FTM at 3 months |
| [NCT05021991](https://clinicaltrials.gov/study/NCT05021991) A Clinical Trial of 2 Doses of PRAX-944 in Participants With Essential Tremor (Praxis Precision Medicines, Industry) | 29 February 2024 | 133 | Cited in literature only | [T-type calcium channels as therapeutic targets in essential tremor and Parkinson's disease.](https://pubmed.ncbi.nlm.nih.gov/36738196/) Ann Clin Transl Neurol, 2023 PMID 36738196 | Hits are a phase 1 PRAX-944 paper and reviews saying the phase 2 is underway; no phase 2 dose-range results paper for PRAX-944/ulixacaltamide found |
| [NCT04720469](https://clinicaltrials.gov/study/NCT04720469) A Second Magnetic Resonance Guided Focused Ultrasound Thalamotomy for Essential Tremor (Sunnybrook Health Sciences Centre, Other) | 18 March 2024 | 11 | Results publication located. NCT ID match | [Safety of Bilateral Staged Magnetic Resonance-Guided Focused Ultrasound Thalamotomy for Essential Tremor.](https://pubmed.ncbi.nlm.nih.gov/37868927/) Mov Disord Clin Pract, 2023 PMID 37868927 | Sunnybrook letter states this prospective open-label trial (NCT04720469) screened 16, 11 underwent MRgFUS 2 (= registry enrolment); reports CRST change and adverse events |
| [NCT05540626](https://clinicaltrials.gov/study/NCT05540626) RWE Study Utilizing the Cala Trio Device in Patients With Essential Tremor (Cala Health, Inc., Industry) | 1 March 2024 | 276 | Results publication located. NCT ID match | [Comparative Effectiveness of Transcutaneous Afferent Patterned Stimulation Therapy for Essential Tremor: A Randomized Pragmatic Clinical Trial.](https://pubmed.ncbi.nlm.nih.gov/37869579/) Tremor Other Hyperkinet Mov (N Y), 2023 PMID 37869579 | Full text: registered NCT05540626; Cala Health + CVS authors, 310 randomized, 276 completers (= registry 276) |
| [NCT06036368](https://clinicaltrials.gov/study/NCT06036368) Study to Evaluate Safety and Efficacy of Peroneal Transcutaneous NeuroModulation in Subjects With Parkinson's Disease and Essential Tremor (Stimvia s.r.o., Industry) | 30 June 2024 | 23 | Results publication located. NCT ID match | [Home-based peroneal electrical transcutaneous NeuroModulation (peroneal eTNM) in Parkinson's disease as add-on treatment - Results of a pilot study.](https://pubmed.ncbi.nlm.nih.gov/40271391/) Clin Park Relat Disord, 2025 PMID 40271391 | Full text cites the NCT with a typo (NTC06036368), which is why ID searches returned nothing; reports only the 12 PD participants of the 23 enrolled (PD + ET); no ET-arm publication found |
| [NCT07526155](https://clinicaltrials.gov/study/NCT07526155) Clinical Trial to Compare VIM vs PSA Bilateral Deep Brain Stimulation in Patients With Essential Tremor (Fundación Pública Andaluza para la Investigación Biomédica Andalucía Oriental, Other) | 24 July 2024 | 11 | Uncertain. NCT ID match | [Dual-target VIM-PSA deep brain stimulation using octopolar electrodes: surgical technique and feasibility study.](https://pubmed.ncbi.nlm.nih.gov/42621918/) Front Neurol, 2026 PMID 42621918 | Granada paper cites NCT07526155 and reports surgical accuracy and early safety for the same 11 patients, but explicitly states the crossover efficacy data were not assessed and describes the trial as ongoing |
| [NCT04265209](https://clinicaltrials.gov/study/NCT04265209) [18F] LBT-999 PET Compared to [123I]-FP/CIT SPECT to Distinguish Between Parkinson's Diseases and Essential Tremor (GE Healthcare, Industry) | 2 August 2024 | 152 | No results publication located | None recorded | No NCT hit; keyword searches for [18F]LBT-999 return only earlier small Tours studies and radiochemistry; no GE Healthcare 152-patient phase 3 PD-vs-ET comparison found |
| [NCT05956223](https://clinicaltrials.gov/study/NCT05956223) The Development of a System for Measurement of Tremor (The Bionics Institute of Australia, Other) | 20 November 2024 | 43 | No results publication located | None recorded | No NCT hit; searches for VR tremor measurement (Szmulewicz, Bionics Institute) returned nothing reporting a 43-participant system |
| [NCT06343285](https://clinicaltrials.gov/study/NCT06343285) Upper Limb Tremor Reduction in Essential Tremor Patients (Encora, Inc., Industry) | 12 November 2024 | 71 | Cited in literature only | [Shaking Up Essential Tremor: Peripheral Devices and Mechanical Strategies to Reduce Tremor.](https://pubmed.ncbi.nlm.nih.gov/39553441/) Tremor Other Hyperkinet Mov (N Y), 2024 PMID 39553441 | Review says of the Encora device: a larger sham-controlled trial has been completed but not presented (NCT06343285); no results paper |
| [NCT05216250](https://clinicaltrials.gov/study/NCT05216250) Study of BOTOX Injections to Assess Change in Disease Symptoms in Adult Participants With Upper Limb Essential Tremor (AbbVie, Industry) | 3 February 2025 | 174 | Cited in literature only | [Efficacy and safety of botulinum toxin type a for upper-limb essential tremor: a systematic review and meta-analysis of randomized placebo-controlled trials.](https://pubmed.ncbi.nlm.nih.gov/42729179/) Front Neurol, 2026 PMID 42729179 | Only hit is a 2026 meta-analysis whose full text says ELATE/NCT05216250 was summarised narratively because registry, sponsor and conference sources did not provide a complete dataset; no peer-reviewed results as of 2026 |
| [NCT06397391](https://clinicaltrials.gov/study/NCT06397391) Nonlinear Absorber in Essential Tremor Treatment (Hospices Civils de Lyon, Other) | 4 April 2025 | 5 | Cited in literature only | [Current and Emerging Therapeutic Targets for Essential Tremor: A Critical Appraisal of Recent Preclinical and Clinical Studies.](https://www.ebi.ac.uk/europepmc/webservices/rest/search?query=NCT06397391&format=json) Mov Disord Clin Pract, 2025 PMID 40415659 | Sole hit is a narrative review via Europe PMC full-text index (XML returned HTTP 500 twice); 5-patient Lyon trial completed 2025-04; NOT_FOUND expected |
