ET Trials Tracker
Results reporting for interventional clinical trials in essential tremor.
As of 18 September 2026, 10 of the 51 completed essential tremor trials that never posted results to ClinicalTrials.gov, and are at least twelve months past completion, have no results publication that could be located; those 10 trials enrolled 338 participants.
This is a literature search outcome, not a finding that results were never published.
The registry holds 192 essential tremor trials, 92 of them completed
These counts come from ClinicalTrials.gov and are true as of .
192 interventional studies are registered for essential tremor, and they enrolled 10,764 participants. 92 of them are completed, enrolling 4,446 participants. 35 completed trials posted results to the registry, covering 2,338 participants. 57 completed trials did not, covering 2,108 participants.
Of those 57 trials, 51 are at least twelve months past completion and 6 are not. The 51 enrolled 1,982 participants. The other 6 enrolled 126 participants, and they are listed in the table but left out of the counts below.
A results publication was located for 30 of the 51 trials past that window
Each of the 51 trials was searched twice, first by its NCT number and then by its specifics. Every trial ends in one of four outcomes.
Literature search outcome for the 51 trials at least twelve months past completion
Completed trials with no results posted to the registry, as of .
- Results publication located 30 trials 1,178 participants
- Cited in literature only 6 trials 422 participants
- No results publication located 10 trials 338 participants
- Uncertain 5 trials 44 participants
A results publication was located for 30 trials, enrolling 1,178 participants. 6 trials, enrolling 422 participants, are cited in the literature without a report of their own results. No results publication was located for 10 trials, enrolling 338 participants. 5 trials, enrolling 44 participants, are uncertain.
What this shows, and what it does not
This is a linkage audit. It records what a search found, not what exists. A trial marked as having no results publication located may still have a paper that neither database reached.
The method page sets out the search, the matching rule and the full limitations.
The 57 completed trials with no results posted to the registry
Every one of them has a row, and every row carries the reason for its classification.
The 6 trials inside the twelve month window are marked as such. Titles, sponsors, sponsor class, dates and enrolment figures are reproduced from the registry. Where a paper was found, the row says whether the link rests on an NCT ID match or a specifics match. Each row has its own anchor, so a single trial can be linked to, for example /#NCT00001986.
| Trial | Completed | Participants | Literature search outcome | Reference read | Why this classification |
|---|---|---|---|---|---|
| TrialNCT000019861-Octanol to Treat Essential TremorNational Institute of Neurological Disorders and Stroke (NINDS)NIH | Completed | Participants12 | Literature search outcomeResults publication locatedSpecifics match | Reference readPilot trial of 1-octanol in essential tremorNeurology, 2004 PMID 14718713 | Why this classificationNo NCT-ID hit reports it (only a 2020 review cites the ID); Bushara/Hallett NIH paper matches registry exactly: randomized placebo-controlled single-dose 1 mg/kg 1-octanol, 12 ET patients, NINDS, 2000-2001 |
| TrialNCT00018564Novel Therapies for Essential TremorUS Department of Veterans AffairsOther federal | Completed | ParticipantsNot recorded | Literature search outcomeUncertain | Reference readPilot efficacy and tolerability: a randomized placebo-controlled trial of levetiracetam for essential tremorMov Disord, 2004 PMID 15390011 | Why this classificationRegistry is an umbrella VA program record (drug unnamed) at VA Greater Los Angeles; Handforth & Martin 2004 levetiracetam RCT fits design and window but cannot be tied to this record specifically |
| TrialNCT00236496A Comparison of the Efficacy and Safety of Topiramate Versus Placebo in Treating Tremor of Unknown Cause.Johnson & Johnson Pharmaceutical Research & Development, L.L.C.Industry | Completed | Participants223 | Literature search outcomeResults publication locatedSpecifics match | Reference readTopiramate in essential tremor: a double-blind placebo-controlled trialNeurology, 2006 PMID 16436648 | Why this classificationNo NCT-ID hits; Ondo 2006 (Ortho-McNeil supported, multicenter, 24 weeks, TRS primary, ITT 208 vs 223 enrolled) matches the registry design |
| TrialNCT000166791-Octanol to Treat Essential TremorNational Institute of Neurological Disorders and Stroke (NINDS)NIH | Completed | Participants42 | Literature search outcomeResults publication locatedSpecifics match | Reference readOpen-label dose-escalation study of oral 1-octanol in patients with essential tremorNeurology, 2004 PMID 15210907 | Why this classificationNo NCT-ID hits; NINDS phase Ia dose escalation; Shill/Hallett 2004 reports exactly that design; enrolment 42 vs 21 dosed is the only discrepancy |
| TrialNCT00080366Octanol to Treat Essential TremorNational Institute of Neurological Disorders and Stroke (NINDS)NIH | Completed | Participants14 | Literature search outcomeUncertain | Reference readAn open-label single-dose crossover study of the pharmacokinetics and metabolism of two oral formulations of 1-octanol in patients with essential tremorNeurotherapeutics, 2011 PMID 21594724 | Why this classificationNahab/Hallett 2011 has exactly 14 participants in window, but registry describes double-blind placebo crossover whereas paper is open-label PK; design mismatch prevents confirmation |
| TrialNCT00524056A Proof of Concept Study of the Effectiveness of Carisbamate in the Treatment of Essential TremorSK Life Science, Inc.Industry | Completed | Participants62 | Literature search outcomeResults publication locatedNCT ID match | Reference readCarisbamate in essential tremor: brief report of a proof of concept studyMov Disord, 2010 PMID 20201005 | Why this classificationPubMed secondary-source-ID match; 62-patient randomized double-blind crossover carisbamate vs placebo |
| TrialNCT00620165Efficacy of Levetiracetam in Essential TremorSouthern California Institute for Research and EducationOther | Completed | Participants10 | Literature search outcomeNo results publication located | Reference readReference | Why this classificationNo NCT-ID hits; all 15 levetiracetam-ET papers 2004-2014 opened; none from VA Long Beach or matching a 10-patient triple-blind RCT |
| TrialNCT00439699A Pilot Clinical Trial Of Memantine for Essential TremorVA Greater Los Angeles Healthcare SystemOther federal | Completed | Participants16 | Literature search outcomeResults publication locatedSpecifics match | Reference readA pilot efficacy and tolerability trial of memantine for essential tremorClin Neuropharmacol, 2010 PMID 20838216 | Why this classificationHandforth (VA GLA) open memantine trial: 16 enrolled 13 evaluable, non-randomized, matching registry |
| TrialNCT01334814Chronic Versus Intermittent Deep Brain Stimulation for Essential TremorMayo ClinicOther | Completed | Participants8 | Literature search outcomeCited in literature only | Reference readDeep Brain Stimulation for the Management of Refractory Neurological Disorders: A Comprehensive ReviewMedicina (Kaunas), 2023 PMID 38004040 | Why this classificationOnly hit is a 2023 narrative review citing the NCT ID; no Mayo results paper for intermittent vs continuous VIM DBS in 8 ET patients |
| TrialNCT00584376Pregabalin (Lyrica) for the Treatment of Essential TremorUniversity of South FloridaOther | Completed | Participants29 | Literature search outcomeResults publication locatedSpecifics match | Reference readMultisite double-blind randomized controlled study of pregabalin for essential tremorMov Disord, 2012 PMID 23238907 | Why this classificationZesiewicz (USF) research letter with coauthors from the registry sites matches the multisite double-blind randomized crossover design and PI; letter format without abstract |
| TrialNCT01332695A Pilot Efficacy and Safety Study of ST101 in Essential TremorSonexa Therapeutics, Inc.Industry | Completed | Participants25 | Literature search outcomeNo results publication located | Reference readReference | Why this classificationNo NCT-ID hits; PubMed and Europe PMC searches for ST101/ZSET1446/Sonexa and tremor return no clinical paper |
| TrialNCT01223144Decision-making and Emotion Recognition in Essential TremorUniversity Hospital, BordeauxOther | Completed | Participants39 | Literature search outcomeResults publication locatedSpecifics match | Reference readFacial emotion recognition is inversely correlated with tremor severity in essential tremorJ Neural Transm (Vienna), 2013 PMID 24178244 | Why this classificationAuzou/Meissner CHU Bordeaux paper uses the Ekman task and Iowa Gambling Task in 20 ET + 18 controls (38 vs 39 registered), matching intervention, site, PI and timing |
| TrialNCT01468948Octanoic Acid for Essential TremorNational Institute of Neurological Disorders and Stroke (NINDS)NIH | Completed | Participants18 | Literature search outcomeResults publication locatedNCT ID match | Reference readDose-escalation study of octanoic acid in patients with essential tremorJ Clin Invest, 2016 PMID 26927672 | Why this classificationNCT ID stated in abstract; open-label 3+3 dose escalation at NINDS matches registry |
| TrialNCT01304758ExAblate Transcranial MR Guided Focused Ultrasound in the Treatment of Essential TremorInSightecIndustry | Completed | Participants15 | Literature search outcomeResults publication locatedNCT ID match | Reference readA pilot study of focused ultrasound thalamotomy for essential tremorN Engl J Med, 2013 PMID 23944301 | Why this classificationNCT ID stated in abstract; 15-patient UVA ExAblate feasibility study matches registry |
| TrialNCT01579435Experimental Therapeutics in Essential Tremor Using Transcranial Direct Current StimulationInstitut National de la Santé Et de la Recherche Médicale, FranceOther government | Completed | Participants12 | Literature search outcomeNo results publication located | Reference readReference | Why this classificationAll tDCS-in-ET papers 2013-2026 opened; none from Pitie-Salpetriere (Roze) with cerebellar vs motor-cortex tDCS in 12 ET patients |
| TrialNCT01932463ExAblate (Magnetic Resonance-guided Focused Ultrasound Surgery) for Treatment of TremorInSightecIndustry | Completed | Participants6 | Literature search outcomeResults publication locatedSpecifics match | Reference readMR-guided focused ultrasound thalamotomy for essential tremor: a proof-of-concept studyLancet Neurol, 2013 PMID 23523144 | Why this classificationLipsman/Schwartz Sunnybrook 4-patient study fits the Sunnybrook ExAblate feasibility window; PMID 35995551 (JNNP 2022) explicitly lists NCT01932463 among its registrations in a pooled analysis |
| TrialNCT01764815Evaluation of Directional Stimulation During the Implantation of Deep Brain Stimulation (DBS) LeadsAleva Neurotherapeutics SAIndustry | Completed | Participants13 | Literature search outcomeResults publication locatedSpecifics match | Reference readDirectional deep brain stimulation: an intraoperative double-blind pilot studyBrain, 2014 PMID 24844728 | Why this classificationPollo (Bern) intraoperative directional stimulation in 11 PD + 2 ET = 13 patients matches registry; PMID 33192384 cites NCT01764815 for a sub-analysis |
| TrialNCT01698450Magnetic Resonance (MR) Guided Functional Ultrasound-Neurosurgery for Movement DisordersUniversity Children's Hospital, ZurichOther | Completed | Participants10 | Literature search outcomeUncertain | Reference readUnilateral cerebellothalamic tract ablation in essential tremor by MRI-guided focused ultrasoundNeurology, 2017 PMID 28275083 | Why this classificationSchreglmann 2017 (6 ET patients, Zurich/St Gallen investigators) is plausible but treatment dates and target could not be reconciled with the registered 10-patient multi-target study |
| TrialNCT02037217ExAblate Transcranial MR Guided Focused Ultrasound in the Treatment of Essential TremorInSightecIndustry | Completed | Participants10 | Literature search outcomeResults publication locatedSpecifics match | Reference readUnilateral magnetic resonance guided focused ultrasound thalamotomy for essential tremor: practices and clinicoradiological outcomesJ Neurol Neurosurg Psychiatry, 2015 PMID 24876191 | Why this classificationChang/Chang Yonsei feasibility study (11 attempted, 8 treated) with InSightec coauthors matches the InSightec-sponsored feasibility study at Yonsei |
| TrialNCT02947841The Effectiveness of Alternating Stimulation in Preventing Tolerance in Essential Tremor PatientsOregon Health and Science UniversityOther | Completed | Participants22 | Literature search outcomeResults publication locatedNCT ID match | Reference readAlternating Thalamic Deep Brain Stimulation for Essential Tremor: A Trial to Reduce HabituationMov Disord Clin Pract, 2018 PMID 30637283 | Why this classificationEurope PMC indexed the NCT ID to this paper; abstract matches registry exactly: OHSU, randomized placebo-controlled, 22 enrolled, TETRAS primary at 12 weeks |
| TrialNCT02346409Cerebello-thalamo-cortical Coupling in Essential TremorInstitut National de la Santé Et de la Recherche Médicale, FranceOther government | Completed | Participants20 | Literature search outcomeResults publication locatedSpecifics match | Reference readCerebellar Transcranial Alternating Current Stimulation in Essential Tremor Patients with Thalamic Stimulation: A Proof-of-Concept StudyNeurotherapeutics, 2023 PMID 37097344 | Why this classificationClinicalTrials.gov record itself lists this paper as its RESULT reference; Paris Brain Institute, 21 patients vs 20 registered, matches official title exactly |
| TrialNCT02052271Experimental Therapeutics in Essential Tremor Using Cerebellar Transcranial Direct Current StimulationInstitut National de la Santé Et de la Recherche Médicale, FranceOther government | Completed | Participants16 | Literature search outcomeNo results publication located | Reference readNone recorded | Why this classificationNo NCT hit; no registry references; keyword searches for cathodal cerebellar tDCS in ET (Paris, 2017-2025) returned only the tACS paper for NCT02346409 and reviews |
| TrialNCT02704793Cerebellar rTMS for Essential TremorMashhad University of Medical SciencesOther | Completed | Participants23 | Literature search outcomeResults publication locatedSpecifics match | Reference readCerebellar repetitive transcranial magnetic stimulation (rTMS) for essential tremor: A double-blind, sham-controlled, crossover, add-on clinical trialBrain Stimul, 2020 PMID 31624048 | Why this classificationMashhad paper (Shoeibi, the registry PI, co-author): 23 patients (registry 23), 1 Hz cerebellar rTMS vs sham crossover; NCT ID not in abstract |
| TrialNCT03780426tSMS in Essential TremorFundación de investigación HMOther | Completed | Participants30 | Literature search outcomeResults publication locatedNCT ID match | Reference readTranscranial static magnetic field stimulation of the primary motor cortex in essential tremor: a randomized pilot studyNPJ Parkinsons Dis, 2025 PMID 41298510 | Why this classificationAbstract states NCT03780426; 27 randomized, 23 analysed (registry 30) |
| TrialNCT03935581Safety and Feasibility of ExAblate Neuro System to Perform Auto-Focusing Echo Imaging in Patients With Essential TremorInSightecIndustry | Completed | Participants20 | Literature search outcomeResults publication locatedNCT ID match | Reference readEcho-Focusing in Transcranial Focused Ultrasound Thalamotomy for Essential Tremor: A Feasibility StudyMov Disord, 2020 PMID 32815611 | Why this classificationAbstract cites NCT03935581; 12 Sunnybrook patients; second results paper from Yonsei (PMID 33510610) also carries the NCT ID, 8 patients; 12+8=20 matches registry |
| TrialNCT02264925Thalamic LFPs and VIM DBS in Essential Tremor: Correlation, Evolution, and Therapeutic PerspectivesUniversity Hospital, BordeauxOther | Completed | Participants12 | Literature search outcomeResults publication locatedSpecifics match | Reference readUsefulness of thalamic beta activity for closed-loop therapy in essential tremorSci Rep, 2023 PMID 38102180 | Why this classificationBordeaux paper (Guehl, Langbour, Burbaud = registry investigators): VIM LFP recordings with Activa PC+S in 10 ET patients (registry 12), 3-24 months; NCT ID not cited |
| TrialNCT02960243Deep Brain Stimulation for Voice Tremor: Left, Right, or Both Hemispheres?University of British ColumbiaOther | Completed | Participants6 | Literature search outcomeResults publication locatedSpecifics match | Reference readUnilateral Thalamic Deep Brain Stimulation for Voice TremorStereotact Funct Neurosurg, 2018 PMID 30625492 | Why this classificationUBC paper matches registry design exactly (randomized blinded L/R/bilateral/OFF, voice ratings); 7 vs 6 registered; published two years before registry completion date; least secure FOUND row |
| TrialNCT03875404Next-Generation Pre-Operative Targeting for Thalamic DBS in the Treatment of TremorMayo ClinicOther | Completed | Participants9 | Literature search outcomeUncertain | Reference readDirected stimulation of the dentato-rubro-thalamic tract for deep brain stimulation in essential tremor: a blinded clinical trialNeuroradiol J, 2022 PMID 34340623 | Why this classificationMayo Florida (Middlebrooks, registry PI) blinded crossover in 6 ET patients, but uses diffusion tractography whereas registry intervention is functional MRI, enrolment 9, NCT not cited, full text not retrievable |
| TrialNCT05480215Symptomatic Relief of Action Tremor With Cala Trio Using Trio+ BandsCala Health, Inc.Industry | Completed | Participants20 | Literature search outcomeNo results publication located | Reference readNone recorded | Why this classificationNo NCT hit; searches for Cala Trio Trio+ bands (2021-2026) returned only RWE studies, a pragmatic RCT, reviews and a case report, none a 20-patient band study |
| TrialNCT05177900Interphase Gap in Biphasic Stimulation in DBS for ETMyles Mc LaughlinOther | Completed | Participants9 | Literature search outcomeResults publication locatedNCT ID match | Reference readInterphase Gaps in Symmetric Biphasic Pulses Reduce the Therapeutic Window in Ventral Intermediate Nucleus of the Thalamus-Deep Brain Stimulation for Essential TremorNeuromodulation, 2023 PMID 36404213 | Why this classificationAbstract states registration NCT05177900; KU Leuven, 9 patients (registry 9) |
| TrialNCT02443181Demand-driven Management of Essential TremorUniversity of WashingtonOther | Completed | Participants5 | Literature search outcomeResults publication locatedNCT ID match | Reference readClosing the Loop With Cortical Sensing: The Development of Adaptive Deep Brain Stimulation for Essential Tremor Using the Activa PC+SFront Neurosci, 2021 PMID 34955714 | Why this classificationFull text identifies the study as conducted under NCT02443181 (UW, Activa PC+S) and summarises results from four participants; written as a programme summary, primary data papers do not cite the NCT |
| TrialNCT04725045Investigating the Use of Complex Pulse Shapes for DBS in Movement DisordersKU LeuvenOther | Completed | Participants28 | Literature search outcomeResults publication locatedNCT ID match | Reference readTesting of symmetric biphasic stimulation in Vim-DBS ET patients: a randomized-controlled pilot studyFront Neurol, 2024 PMID 38721121 | Why this classificationFull text methods state NCT04725045; KU Leuven randomized double-blind crossover in 7 ET patients (registry 28 covers a broader programme) |
| TrialNCT05157321Repetitive Transcranial Magnetic Stimulation in Essential Tremors PatientsAl-Azhar UniversityOther | Completed | Participants30 | Literature search outcomeResults publication locatedNCT ID match | Reference readEfficacy of Cerebellar Transcranial Magnetic Stimulation in Treating Essential Tremor: A Randomized, Sham-Controlled TrialJ Clin Neurol, 2024 PMID 38951972 | Why this classificationFull text: protocol registered NCT05157321; Al-Azhar sham-controlled cerebellar rTMS RCT; 45 analysed vs 30 registered |
| TrialNCT04661241Mapping the Target for the MRgFUS Treatment of TremorNYU Langone HealthOther | Completed | Participants6 | Literature search outcomeNo results publication located | Reference readNone recorded | Why this classificationNo NCT hit; NYU MRgFUS targeting searches found only a retrospective 23-patient tractography comparison and case reports, none the 6-subject targeting study |
| TrialNCT04880616Safety, Efficacy, and Tolerability of NBI-827104 for the Treatment of Essential TremorNeurocrine BiosciencesIndustry | Completed | Participants31 | Literature search outcomeCited in literature onlyNCT ID match | Reference readCurrent and Emerging Therapeutic Targets for Essential Tremor: A Critical Appraisal of Recent Preclinical and Clinical StudiesMov Disord Clin Pract, 2025 PMID 40415659 | Why this classificationNCT04880616 appears only in two reviews; review states NBI-827104 failed its efficacy endpoints citing only an MDS 2023 conference abstract; no peer-reviewed results paper |
| TrialNCT05106816The Effects of Vibrotactile Stimulation in Patients With Movement DisordersUniversity of FloridaOther | Completed | Participants40 | Literature search outcomeNo results publication located | Reference readNone recorded | Why this classificationNo NCT hit; searches for vibrotactile stimulation at UF Fixel Institute found only an unrelated Radboud/UF study, not the 40-patient sham-controlled Vibrohealth study |
| TrialNCT06847581JAME, a Wearable Device to Control TremorFondazione IRCCS Ca' Granda, Ospedale Maggiore PoliclinicoOther | Completed | Participants14 | Literature search outcomeNo results publication located | Reference readNone recorded | Why this classificationNo NCT hit; searches for JAME wearable tremor device (Policlinico Milan, 2021-2026) returned nothing relevant |
| TrialNCT06314139Tolerability and Efficacy of Continuous Theta-burst Stimulation for Essential Tremor: A Randomized Study.West China HospitalOther | Completed | Participants60 | Literature search outcomeResults publication locatedSpecifics match | Reference readAcute effects of a single session of multitarget continuous Theta-Burst stimulation for essential Tremor: A Randomized, Sham-Controlled trial.Neuroimage Clin, 2025 PMID 41319505 | Why this classificationPaper cites ChiCTR2200064037 not the NCT; West China Hospital cTBS vs sham n=60, FTM-TRS timepoints and start 2022-09 match the record line by line; NCT registered retrospectively in 2024 |
| TrialNCT04658641Characterization of Complex Pulse Shapes in Deep Brain Stimulation for Movement Disorders Using EEG and Local Field Potential RecordingsKU LeuvenOther | Completed | Participants30 | Literature search outcomeResults publication locatedNCT ID match | Reference readElectrophysiologic Evidence That Directional Deep Brain Stimulation Activates Distinct Neural Circuits in Patients With Parkinson Disease.Neuromodulation, 2023 PMID 35088733 | Why this classificationKU Leuven umbrella study (PD and ET); three papers state registration NCT04658641 and report results from the PD participants only; no paper reporting the ET participants found |
| TrialNCT04361955Modulatory Effects of Deep Brain Stimulation on Cerebral Cortical ActivityThe Cleveland ClinicOther | Completed | Participants66 | Literature search outcomeResults publication locatedNCT ID match | Reference readEvaluation of the myogenic effects of subthalamic nucleus deep brain stimulation at near therapeutic amplitudes.Front Neurosci, 2026 PMID 41710158 | Why this classificationCleveland Clinic paper states procedures were performed under NCT04361955; reports EMG results from 16 STN-DBS PD participants, a subset of this 66-person multi-cohort protocol; no ET-cohort paper found |
| TrialNCT03760406Optimization of VIM Targeting in Essential Tremor SurgeryUniversity Hospital, BordeauxOther | Completed | Participants22 | Literature search outcomeResults publication locatedSpecifics match | Reference readEnhancing Asleep Deep Brain Stimulation Targeting for Essential Tremor Using Machine Learning: The OPTIVIM Phase 2 Study.Neurosurgery, 2025 PMID 41626878 | Why this classificationNCT ID absent from full text but ClinicalTrials.gov links this paper as a RESULT reference; OPTIVIM phase 2, 22 patients from Bordeaux and Lyon, FTM at 3 months |
| TrialNCT05021991A Clinical Trial of 2 Doses of PRAX-944 in Participants With Essential TremorPraxis Precision MedicinesIndustry | Completed | Participants133 | Literature search outcomeCited in literature only | Reference readT-type calcium channels as therapeutic targets in essential tremor and Parkinson's disease.Ann Clin Transl Neurol, 2023 PMID 36738196 | Why this classificationHits are a phase 1 PRAX-944 paper and reviews saying the phase 2 is underway; no phase 2 dose-range results paper for PRAX-944/ulixacaltamide found |
| TrialNCT04720469A Second Magnetic Resonance Guided Focused Ultrasound Thalamotomy for Essential TremorSunnybrook Health Sciences CentreOther | Completed | Participants11 | Literature search outcomeResults publication locatedNCT ID match | Reference readSafety of Bilateral Staged Magnetic Resonance-Guided Focused Ultrasound Thalamotomy for Essential Tremor.Mov Disord Clin Pract, 2023 PMID 37868927 | Why this classificationSunnybrook letter states this prospective open-label trial (NCT04720469) screened 16, 11 underwent MRgFUS 2 (= registry enrolment); reports CRST change and adverse events |
| TrialNCT05540626RWE Study Utilizing the Cala Trio Device in Patients With Essential TremorCala Health, Inc.Industry | Completed | Participants276 | Literature search outcomeResults publication locatedNCT ID match | Reference readComparative Effectiveness of Transcutaneous Afferent Patterned Stimulation Therapy for Essential Tremor: A Randomized Pragmatic Clinical Trial.Tremor Other Hyperkinet Mov (N Y), 2023 PMID 37869579 | Why this classificationFull text: registered NCT05540626; Cala Health + CVS authors, 310 randomized, 276 completers (= registry 276) |
| TrialNCT06036368Study to Evaluate Safety and Efficacy of Peroneal Transcutaneous NeuroModulation in Subjects With Parkinson's Disease and Essential TremorStimvia s.r.o.Industry | Completed | Participants23 | Literature search outcomeResults publication locatedNCT ID match | Reference readHome-based peroneal electrical transcutaneous NeuroModulation (peroneal eTNM) in Parkinson's disease as add-on treatment - Results of a pilot study.Clin Park Relat Disord, 2025 PMID 40271391 | Why this classificationFull text cites the NCT with a typo (NTC06036368), which is why ID searches returned nothing; reports only the 12 PD participants of the 23 enrolled (PD + ET); no ET-arm publication found |
| TrialNCT07526155Clinical Trial to Compare VIM vs PSA Bilateral Deep Brain Stimulation in Patients With Essential TremorFundación Pública Andaluza para la Investigación Biomédica Andalucía OrientalOther | Completed | Participants11 | Literature search outcomeUncertainNCT ID match | Reference readDual-target VIM-PSA deep brain stimulation using octopolar electrodes: surgical technique and feasibility study.Front Neurol, 2026 PMID 42621918 | Why this classificationGranada paper cites NCT07526155 and reports surgical accuracy and early safety for the same 11 patients, but explicitly states the crossover efficacy data were not assessed and describes the trial as ongoing |
| TrialNCT04265209[18F] LBT-999 PET Compared to [123I]-FP/CIT SPECT to Distinguish Between Parkinson's Diseases and Essential TremorGE HealthcareIndustry | Completed | Participants152 | Literature search outcomeNo results publication located | Reference readNone recorded | Why this classificationNo NCT hit; keyword searches for [18F]LBT-999 return only earlier small Tours studies and radiochemistry; no GE Healthcare 152-patient phase 3 PD-vs-ET comparison found |
| TrialNCT05956223The Development of a System for Measurement of TremorThe Bionics Institute of AustraliaOther | Completed | Participants43 | Literature search outcomeNo results publication located | Reference readNone recorded | Why this classificationNo NCT hit; searches for VR tremor measurement (Szmulewicz, Bionics Institute) returned nothing reporting a 43-participant system |
| TrialNCT06343285Upper Limb Tremor Reduction in Essential Tremor PatientsEncora, Inc.Industry | Completed | Participants71 | Literature search outcomeCited in literature only | Reference readShaking Up Essential Tremor: Peripheral Devices and Mechanical Strategies to Reduce Tremor.Tremor Other Hyperkinet Mov (N Y), 2024 PMID 39553441 | Why this classificationReview says of the Encora device: a larger sham-controlled trial has been completed but not presented (NCT06343285); no results paper |
| TrialNCT05216250Study of BOTOX Injections to Assess Change in Disease Symptoms in Adult Participants With Upper Limb Essential TremorAbbVieIndustry | Completed | Participants174 | Literature search outcomeCited in literature only | Reference readEfficacy and safety of botulinum toxin type a for upper-limb essential tremor: a systematic review and meta-analysis of randomized placebo-controlled trials.Front Neurol, 2026 PMID 42729179 | Why this classificationOnly hit is a 2026 meta-analysis whose full text says ELATE/NCT05216250 was summarised narratively because registry, sponsor and conference sources did not provide a complete dataset; no peer-reviewed results as of 2026 |
| TrialNCT06397391Nonlinear Absorber in Essential Tremor TreatmentHospices Civils de LyonOther | Completed | Participants5 | Literature search outcomeCited in literature only | Reference readCurrent and Emerging Therapeutic Targets for Essential Tremor: A Critical Appraisal of Recent Preclinical and Clinical Studies.Mov Disord Clin Pract, 2025 PMID 40415659 | Why this classificationSole hit is a narrative review via Europe PMC full-text index (XML returned HTTP 500 twice); 5-patient Lyon trial completed 2025-04; NOT_FOUND expected |
| TrialNCT03465761Staged Bilateral Exablate Treatment of Medication Refractory Essential TremorInSightecIndustry | Completed | Participants7 | Literature search outcomeUncertainInside the twelve month window | Reference readBilateral staged magnetic resonance-guided focused ultrasound thalamotomy for the treatment of essential tremor: a case series study.J Neurol Neurosurg Psychiatry, 2021 PMID 33906933 | Why this classificationNCT ID appears only in reviews; HM CINAC Insightec-funded staged bilateral FUS case series is plausibly the same programme but reports 9 patients from CINAC + Zurich (registry 7, CINAC + Imperial) and predates primary completion; not confirmable |
| TrialNCT05671848Electroclinical Correlates in Essential TremorUniversity Hospital, BordeauxOther | Completed | Participants10 | Literature search outcomeCited in literature onlyInside the twelve month window | Reference readDeep Brain Stimulation for the Management of Refractory Neurological Disorders: A Comprehensive Review.Medicina (Kaunas), 2023 PMID 38004040 | Why this classificationOnly hit is a review table listing NCT05671848; completed 2025-11; NOT_FOUND expected |
| TrialNCT06403280The Effect of Alcohol on Common Tremor SyndromesMedical University of GrazOther | Completed | Participants45 | Literature search outcomeNo results publication locatedInside the twelve month window | Reference readNone recorded | Why this classificationNo NCT hit; alcohol/tremor crossover searches 2024-2026 return nothing; completed 2026-03 so no publication expected yet |
| TrialNCT00223743A Safety/Efficacy Trial of Zonisamide for Essential TremorVA Greater Los Angeles Healthcare SystemOther federal | CompletedNot recorded | Participants25 | Literature search outcomeResults publication locatedSpecifics matchNo completion date recorded | Reference readZonisamide for essential tremor: an evaluator-blinded study.Mov Disord, 2009 PMID 19117357 | Why this classificationNo NCT-ID hit (2005-era registration); Handforth (VA GLA) single-site rising-dose zonisamide study with blinded video rating, n=25 (= registry enrolment), design matches registry |
| TrialNCT01250067Motor-related Cortical Potential in Patients With Essential TremorChina Medical University HospitalOther | CompletedNot recorded | ParticipantsNot recorded | Literature search outcomeUncertainNo completion date recorded | Reference readThe Bereitschaftspotential in essential tremor.Clin Neurophysiol, 2010 PMID 20097128 | Why this classificationSame lab, PI and funder as registry (China Medical University Hospital, Tsai), compares BP in ET vs controls, but published before the retrospective registration and source analysis not evident; cannot confirm |
| TrialNCT01978080Continuous Tremor Assessment During Daily ActivitiesGreat Lakes NeuroTechnologies Inc.Industry | CompletedNot recorded | Participants39 | Literature search outcomeResults publication locatedSpecifics matchNo completion date recorded | Reference readDoes Added Objective Tremor Monitoring Improve Clinical Outcomes in Essential Tremor Treatment?Mov Disord Clin Pract, 2017 PMID 30746399 | Why this classificationEurope PMC full-text term probes confirm randomized, blinded, Kinesia, CGI, Rush, Baylor, Great Lakes NeuroTechnologies, NIA, all matching registry; authors include registry PI (Heldman); n=39 unverified as full text blocked |
Where the registry records no enrolment the cell reads Not recorded, and that trial adds nothing to the participant totals. 11 of the 192 registered studies have no enrolment figure.
Questions people ask
Five questions, answered from the same data as the rest of this page.
How many essential tremor trials have never reported results?
10 trials have neither posted results to the registry nor a results publication that this search could locate, and they enrolled 338 participants.
A further 5 trials, enrolling 44 participants, are uncertain.
Both figures count only the 51 trials that are at least twelve months past completion.
What does "no results publication located" mean?
It means both stages of the literature search were run for that trial and neither found a paper meeting the matching rule.
It does not mean that no paper exists.
A paper can be missed if it sits in a journal the two databases do not index, or if it describes the trial too loosely to surface.
Is this a complete list of essential tremor trials?
It is every interventional study on ClinicalTrials.gov whose condition strings name essential tremor, 192 in all, as of 18 September 2026.
Trials registered only in another country’s register are not here, and neither are trials recorded under a different condition string.
The registry record is taken as given, including its dates and its enrolment figures.
Who runs this and why?
Jordan Pitts maintains it as an independent open data project, with no funding and no affiliation with any sponsor, journal or foundation.
The aim is to make results reporting in one small field countable by anyone.
The data and the code that builds this site are public, so any figure here can be checked.
How do I report a paper you missed?
Open an issue in the repository with the NCT number, a link to the paper, and a line on how the paper matches the registry record.
Corrections are applied in public and recorded in the changelog with the date they were applied.
The corrections page sets out what a useful report contains.