Data
The two files this site is built from, and a description of every column.
Both files are plain comma separated text
They are UTF-8 text with a header row, and they are the files the build reads.
- registry_et_trials.csv. 192 rows, one for each interventional study on ClinicalTrials.gov whose condition strings name essential tremor.
- publication_status.csv. 57 rows, one for each completed trial with no results posted to the registry, with the outcome of the literature search.
Every figure on the site is computed from these files at build time, so the files and the pages cannot disagree.
There is a machine readable copy of everything here
Nothing on this site is behind JavaScript, and every page has a markdown twin.
- data.json. Every computed figure and every trial row as JSON, with the data date.
- llms.txt. A short index of this site in the llmstxt.org format.
- index.md, method.md, data.md, corrections.md and glossary.md. The five pages as markdown.
- sitemap.xml and robots.txt. Every page, with its last modified date, and an open crawling policy.
registry_et_trials.csv, one row per registered study
Thirteen columns, in this order.
| Column | Meaning |
|---|---|
Columnnct_id | MeaningClinicalTrials.gov registration number. |
Columntitle | MeaningBrief title as recorded in the registry. |
Columnconditions | MeaningCondition strings as recorded in the registry, separated by semicolons where there is more than one. |
Columnstatus | MeaningOverall status from the registry, for example COMPLETED, RECRUITING or TERMINATED. |
Columnphase | MeaningTrial phase, or NA where the study is not phased, for example a device or behavioural study. |
Columnstart_date | MeaningStudy start date as recorded in the registry. |
Columncompletion_date | MeaningStudy completion date as recorded in the registry. Some records give a year and month only. |
Columnmonths_since_completion | MeaningWhole months from the completion date to the data date of 18 September 2026. Blank where no completion date is recorded. |
Columnenrollment | MeaningNumber of participants as recorded in the registry, actual where available, otherwise the estimate. Blank where the registry gives none. Spelled as the registry spells it. |
Columnsponsor_name | MeaningLead sponsor name, verbatim from the registry. |
Columnsponsor_class | MeaningSponsor class assigned by the registry, for example INDUSTRY, NIH, FED or OTHER_GOV. |
Columnresults_posted | Meaningyes where the registry record carries a results section, otherwise no. |
Columnregistry_url | MeaningLink to the study record on ClinicalTrials.gov. |
publication_status.csv, one row per completed trial without posted results
Sixteen columns, in this order.
| Column | Meaning |
|---|---|
Columnnct_id | MeaningRegistration number, the key back to the registry file. |
Columncompletion_date | MeaningCompletion date carried over from the registry record. |
Columndue_12m | Meaningyes where at least twelve months separate the completion date from the data date, no where less. Blank where the registry records no usable completion date. |
Columnsponsor_class | MeaningSponsor class carried over from the registry record. |
Columnenrollment | MeaningEnrolment carried over from the registry record. Blank where the registry gives none. |
Columnclassification | MeaningOutcome of the literature search: FOUND_RESULTS, MENTIONED_ONLY, NOT_FOUND or UNCERTAIN. |
Columnmatch_basis | MeaningHow the paper was tied to the trial: NCT_ID_MATCH, SPECIFICS_MATCH, or NONE where no paper was tied to it. |
Columnpmid | MeaningPubMed identifier of the paper, where there is one. |
Columndoi | MeaningDigital object identifier of the paper, where there is one. |
Columnurl_opened | MeaningThe record that was opened and read during the search. |
Columnpub_title | MeaningTitle of the paper. |
Columnpub_year | MeaningYear of publication. |
Columnjournal | MeaningJournal, in its indexed abbreviation. |
Columnrationale | MeaningA short note recording why the trial was classified as it was, quoted on the tracker page. |
Columnregistry_url | MeaningLink to the study record on ClinicalTrials.gov. |
Columnconditions | MeaningCondition strings carried over from the registry record. The file carries this column twice, with identical values. |
Join the two files on nct_id
Every nct_id in publication_status.csv appears in registry_et_trials.csv. The 57 rows of the publication file are exactly the rows of the registry file where status is COMPLETED and results_posted is no. Join on nct_id to recover the title and sponsor.
Reproducing the figures takes one command
Clone the repository and run npm run build. There are no dependencies to install.
The build reads the two files, recomputes every number, writes the site into dist/, then recomputes the headline figures a second time and checks them against the built pages. If the two disagree, the build stops.
Data under CC BY 4.0. Code under the MIT licence. Both are in the repository at github.com/joooord/et-trials-tracker.